| ' |

301 McCurry Street Renwick, Iowa 50577
Phone: (515)824-3231 Fax: (515)824-3545
E-Mail: ron@boonevalleyimpl.com randy@boonevalleyimpl.com
Contact Ron or Randy for prices and information
on the following products.
Financing and leasing available.
Click on the logos for more information
Auger Carts |
||
Item Lookup Code |
Description |
Picture |
Augers |
||
Item Lookup Code |
Description |
Picture |
| AUBAN5026 | Batco 1535 w/7.5 Hp Motor | |
| AUBAN4909 | Batco 1335 Field Loader w/7.5 Hp Motor | |
| AUJMN4969 | J & M Auger Poly Cup-Ericksen | |
| AUPEN5220 | Peck 10"x31' Auger w/Bin Hopper | |
| AUWHN4971 | Wheatheart 13" x 71' Auger w/Hopper | |
| AUBANCHRIST | Batco Drive Over Hopper | |
Chisel Plows |
||
Item Lookup Code |
Description |
Picture |
Combines |
||
Item Lookup Code |
Description |
Picture |
Cultivators - Field |
||
Item Lookup Code |
Description |
Picture |
Cultivators - Row |
||
Item Lookup Code |
Description |
Picture |
Grain Vacs |
||
Item Lookup Code |
Description |
Picture |
Loaders-Forklifts-Backhoes |
||
Item Lookup Code |
Description |
Picture |
| LFBWON 4767 | Woods 1050 Backhoe w/18" Bucket | |
| LFBWON 4737 | Woods 1050 Backhoe w/18" Bucket | |
| FLHUN5142 | Hulift 1500 Pallet Jack | |
| FLHUN5143 | Hulift 1500 Pallet Jack | |
| FLHUN5144 | Hulift 1500 Pallet Jack | |
| FLHUN5145 | Hulift 1500 Pallet Jack | |
| FLHUN5146 | Hulift 1500 Pallet Jack | |
| FLHUN5151 | Hulift 1500 Pallet Jack | |
| FLHUN5152 | Hulift 1500 Pallet Jack | |
| FLHUN5153 | Hulift 1500 Pallet Jack | |
| FLHUN5154 | Hulift 1500 Pallet Jack | |
| FLHUN5159 | Hulift 1500 Pallet Jack | |
| FLHUN5160 | Hulift 1500 Pallet Jack | |
| FLHUN5161 | Hulift 1800 Pallet Jack | |
| FLHUN5166 | Hulift 1500 Pallet Jack | |
| FLHUN5167 | Hulift 1800 Pallet Jack | |
Miscellaneous |
||
Item Lookup Code |
Description |
Picture |
| AD200 | Portable Bead Breaker | Picture |
| AH100 | Air/Hydraulic Pump | Picture |
| MISWON4952 | Woods Post Hole Digger w/12" Auger | |
| MISORN | Orthman 12' Box Scraper | |
| MISWON495 | Woods 72" BT Pulverizer | |
| MISWONRON | Woods 72" Rotary Tiller | |
| MISWON3398 | Woods Pulverizer | |
| MISGNN5203 | Gnuse 11' 3PT Bucket | |
| MISWON4952 | Woods Poist Hole Digger w/12" Auger | |
| MISGNN5203 | GNUSE 11' 3Pt. Forklift | |
| MISWINHEND | Winco PSS 12 Generator | |
Mowers |
||
Item Lookup Code |
Description |
Picture |
| HARNACK | Grasshopper Lever Actuated Hopper-Bagger | |
| MOGRN120 | Grasshopper 120 w/41" Deck | |
| MOGRN4801 | 52" Flip Up Deck w/Power | |
| MOGRN4807 | 61" Flip-Up Deck w/Power | |
| MOGRNMCC | Grasshopper Lever Actuated Hopper | |
| MOGRNMCC | Grasshopper Vac Assembly 3520 | |
| MOGRNSTOCK | Grasshopper 20 Hp Kohler Command Pro | |
| MOHON4881 | Honda Harmony Hydro w/Mulch Bag | |
| MOHON4884 | Honda Harmony ll Var. Spd. 21" w/Mulch/Bag | |
| MOMUN3156 | Murray 14.5hp 42" | |
| MOSV4911 | Aluma Sovema Tris L 150 | |
| MOWON3052 | Woods 72" Pulverizer | |
| MOWON4748 | Woods 840 Rotary Mower | |
| MOWON4918 | Woods BW 180 Batwing Mower | |
| MOWON5121 | Woods 3240 20' Batwing Mower | |
| MOWON5122 | Woods 3240 Batwing Mower 20' | |
| MOWON5123 | Woods BW180 Batwing Mower | |
| MOWON5193 | Woods RM 990 w/Chain Shielding | |
| MOWON5205 | Woods BW180 15' Batwing w/Belt Shield | |
| MOWONMENNA | Woods 3240 Batwing Mower | |
Planters |
||
Item Lookup Code |
Description |
Picture |
Recreational Vehicles |
||
Item Lookup Code |
Description |
Picture |
| MISPAUMINI2 | Pagsta Mini 100CC | |
| MISWON | Woods Boundary 11HP | |
| MISWON3551 | Woods Boundary 16HP Red | |
| MISWON2408 | Woods Boundary 18HP | |
| MISWON0155 | Woods Boundary Maverick350 4x2 11HP |
|
Rock Pickers |
||
| Item Lookup Code | Description | Picture |
Seed Handling |
||
| Item Lookup Code | Description | Picture |
Snowblowers |
||
Item Lookup Code |
Description |
Picture |
| SBLON5126 | Loftness 8' Snowblower | |
| SBWON3399 | Woods Snowblower SS74 | |
Sprayers |
||
Item Lookup Code |
Description |
Picture |
| SPCEN | Century 3 Pt. Assit. for Boom | |
| SPCEN4797 | Century 60' Boom w/HYD Lift w/20" Plb. | |
| SPBJN5174 | Big John Back-Pack Mistblower Solo 450 | |
Stalk Cutters |
||
Item Lookup Code |
Description |
Picture |
Trailers |
||
Item Lookup Code |
Description |
Picture |
| ALUM LINE | Alum-Line 80"x16' Skid Load BP Trailer | |
| TRALN3833 | Aluma AE714TA-V | |
| TRFRN2835 | Freedom BK-1400U w/Ramp | |
| TRJENRON | 39' Jet Side Dump Trailer | |
| TRPDU5124 | PDT 2 Place SnowTrailer | |
| TRXTNVIDAL | X-Treme Lite XT24BH Champer | |
| TRYUN4618 | Yuppie-Light Gray Marble | |
| TWMAN5175 | Maurer 20' Full Tilt | |
Truck Accessories |
||
Item Lookup Code |
Description |
Picture |
| MISMIN5217 | Minimizer M400 Fenders w/Brackets | |
| MISMIN5211 | Minimizer M9900 Fenders w/Brackets | |
| MISMIN5213 | Minimizer M9900 Fenders w/Brackets | |
Wagons |
||
Item Lookup Code |
Description |
Picture |