| ' |

301 McCurry Street Renwick, Iowa 50577
Phone: (515)824-3231 Fax: (515)824-3545
E-Mail: ron@boonevalleyimpl.com randy@boonevalleyimpl.com
Contact Ron or Randy for prices and information
on the following products.
Financing and leasing available.
Click on the logos for more information
Auger Carts |
||
Item Lookup Code |
Description |
Picture |
ACJMN5470 |
J&M Auger Cart, 1051-22, Dual Tires 20.8x38, Scale, Tarp, Green |
|
Augers |
||
Item Lookup Code |
Description |
Picture |
| 8BH220 5762 | Peck 8" Bin Hopper | |
| 10BHWK 5763 | Peck Wheel Kit for 10" Auger | |
| 10BH220 5661 | Peck 10" Bin Hopper | |
| 10PDK 5422 | Peck 10" Power Drive Kit | |
| AUJMNPART | J & M Complete Parts Box for Auger | |
| AUWHN5988 | Wheatheart Swing Away Auger 13x81 | |
| AUWHN5953 | Wheatheart Swing Away Auger 13x71 | |
| AUWHN5560 | Wheatheart Swing Away Auger 10x71 | |
| AUWHN5928 | Wheatheart Swing Away Auger 13x71 | |
| AUPEN5476 | Peck Auger 10X31 PTO W/Bin Hopper | |
| AUPEN5473 | Peck Auger 10X76 Direct Drive, Mech. | |
| AUPEN5471 | Peck Auger 10X76 Direct Drive, Mech. | |
| AUWHN5975 | Wheatheart Swing Away Auger 10X71 | |
| AUAWN5849 | Artsway 12x82 with Power Wheel | |
Belt Conveyors |
||
Item Lookup Code |
Description |
Picture |
BCCON5441 |
Convey-All TCSNH1035 Tube Conveyor With 25 HP Engine |
|
BCBAN5994 |
Batco 1535TDFL Conveyor With 20 HP Honda Engine |
|
BCBAN5451
|
Batco DriveOver Pit Stop HYD. |
|
BCBAN5607 |
Batco 1335TD Belt Conveyor |
|
BBONSTOCK |
Conveyall UBGN1014 12" Belt |
|
Chisel Plows |
||
Item Lookup Code |
Description |
Picture |
Combines |
||
Item Lookup Code |
Description |
Picture |
| CBMAN5706 | Mac Don B4767AAH 40' FD70 FLEXDRPR (JD60) | |
Controllers |
||
Item Lookup Code |
Description |
Picture |
| 3001496 | AG Leader Cable Kit | |
| COHIN8072 | Hiniker Heat Exchanger | |
| COALN1944 | AG Leader Add-On GPS 3000 | |
| COAGN4063 | AG Leader EZ-Guide Guidance | |
| COALN1720 | AG Leader PF 3000 9600 | |
| 3001492 | AG Leader EZ-Guide Plus | |
| COHIN8605 | Hiniker 8605 Control Console | |
| 2000179 | Antenna Assembly GPS2000 |
|
| COHIN8150 | Hinker 8150 Control Console | |
| COHIN8070 | Hiniker GP Servo Valve | |
| 4100612 | AG Leader EZ Steer 500 Kit | |
Cultivators - Row |
||
Item Lookup Code |
Description |
Picture |
| DIWIN5651 | Wishek 862NT-30 Tandem Disc | |
Grain Vacs |
||
Item Lookup Code |
Description |
Picture |
| GVKONAUKE | Kongskilde Additional Clamps and Pipin | |
| GVKON5995 | Kongskilde SUC1000TRC Cushion Air Blow | |
Loaders-Forklifts-Backhoes |
||
Item Lookup Code |
Description |
Picture |
| FLHUNMANUAL | Hulift HP25L 5500LB Pallet Jack 27" x 48" (11 on hand) | |
| FLHUN5578 | Hulift RA15 Electric Pallet Jack with Battery & Charger | |
| FLHUN5579 | Hulift RA15 Electric Pallet Jack with Battery & Charger | |
| FLHUN5582 | Hulift RA15 Electric Pallet Jack with Battery & Charger | |
| FLHUN5584 | Hulift RA15 Electric Pallet Jack with Battery & Charger | |
| FLHUN5585 | Hulift RA15 Electric Pallet Jack with Battery & Charger | |
| FLHUN5586 | Hulift RA15 Electric Pallet Jack with Battery & Charger | |
| FLHUN5591 | Hulift RA15 Electric Pallet Jack with Battery & Charger | |
| FLHUN5602 | Hulift RA15L Semi-Electric Pallet Jack | |
| FLHUN5603 | Hulift RA15L Semi-Electric Pallet Jack | |
| FLHUN5596 | Hulift RA15L Semi-Electric Pallet Jack | |
| FLHUN5593 | Hulift RA15L Semi-Electric Pallet Jack | |
| FLHUN5594 | Hulift RA15L Semi-Electric Pallet Jack | |
| FLHUN5618 | Hulift HP25L 5500LB Pallet Jack 27" x 48" | |
| FLHUN5619 | Hulift HP25L 5500LB Pallet Jack 27" x 48" | |
| FLHUN5590 | Hulift TA15 Electric Pallet Jack with Battery & Charger | |
Miscellaneous |
||
Item Lookup Code |
Description |
Picture |
| AD200 | Portable Bead Breaker (10 on hand) | |
| AH100 | Air/Hydraulic Pump (10 on hand) | |
| MISWON4952 | Woods Post Hole Digger w/12" Auger | |
| MISWINHEND | Winco PSS 12 Generator | |
| MIMDN5343 | MDS Pallet Fork with 1 1/2" x 46" Tines | |
| MISHEN | Heatronics Heater with Accessories & UPG | |
| MIMDS5347 | MDS HRB612 6' Rock Bucket 1 1/2" x 3" Tin | |
| MISWELDER | Lincoln Welder | |
| MISMIN5217 | Minimizer M9900 Fenders w/Brackets | |
| MIWON5549 | Woods Gill Pulverizer 20A160 | |
| MISEMN5685 | Empire Welding 45' Landroller | |
| MISEMN5948 | Empire Welding 60' Landroller | |
| MISMDN5931 | MDS HRB612 6' Rock Bucket 1 1/2"x5" Tines | |
| MISBRN5911 | Brown 10' Box Scraper | |
| MISBRN5912 | Brown 10' Box Scraper | |
| MISBRN5916 | Brown 10' Box Scraper | |
| MISBRN5689 | Brown 12' Box Scraper | |
| MISBRN5688 | Brown 12' Box Scraper | |
| MISBRN5687 | Brown 12' Box Scraper | |
| MISBRN5910 | Brown 12' Box Scraper | |
| MISGNN5755 | Gnuse L108 Loader | |
| MISGNN5756 | Gnuse L144 Loader with Extension | |
| MISGNN5757 | Gnuse L144 Loader with Extension | |
| MISMDN5254 | MDS Walk Thru Pallet Fork for Skidloader | |
| MISSKUIRON | Sky Jack SJ111-3219 Electric Sissors | |
| MISSSNHOIS | Shore Station SS10621 Free Stand Jet Hoist | |
| MISJLUIRON | JLG E300AJP Articulating Boom Lift | |
| MISVONIRON | Volvo MC80 Skid-Steer Loader "2007" | |
| MISBONIRON | Volvo MC60B Skid-Steer Loader "2006" | |
| MISMDN5708 | MD Products 42' Heavy Duty Transport | |
| MISLDN5735 | LDJ 750 gal Fuel Trailer Green | |
| MISLDN5734 | LDJ 750 gal Fuel Trailer Red | |
| MISMINSTOCK | Minimizer 151 Black Fenders with Brackets | |
Mowers |
||
Item Lookup Code |
Description |
Picture |
| 9039 | Manual Lift BDL 59 | |
| 9148 | Woods Wing Lift Hose BDL. (2 on hand) | |
| 23650 | Ratchet Link Bundle | |
| 30989 | Woods 3180 Rear Rubber Shield (2 on hand) | |
| 19450 | Woods 3180 Front Rubber Shield (2 on hand) | |
| 503889 | Grasshopper Weight Transfer | |
| HARNACK | Grasshopper Lever Actuated Hopper-Bagger | |
| MOGRN4807 | Grasshopper 61" Flip-Up Deck w/Power | |
| MOGRN5004 | Grasshopper 727T w/LP Tires Wide Stance | |
| MOGRN5259 | Grasshopper 428 w/72" Deck | |
| MOGRNMCC | Grasshopper Lever Actuated Hopper | |
| MOGRNMCC | Grasshopper Vac Assembly 3520 | |
| MOGRNVAC | Grasshopper Vac Assembly | |
| MOHON4881 | Honda Harmony Hydro w/Mulch Bag | |
| MOHON4884 | Honda Harmony ll Var. Spd. 21" w/Mulch/Bag | |
| MOWON5379 | Woods Brush Bull 84 Mower | |
| MOWON5670 | Woods RM 990 Mower | |
| MOWON5956 | Woods 240 HD 20' Batwing Mower | |
| MOWON5957 | Woods 240 HD 20' Batwing Mower | |
| MOWON5954 | Grasshopper 223/61 Mower Assembly M1 | |
| MOWON5709 | Woods Batwing 96054 126 Mower with Right Wing | |
| MOGRN5758 | Grasshopper 335B 72" Deck, with Rear Discharge | |
Planters |
||
Item Lookup Code |
Description |
Picture |
| GA7852 | Kinze 3600 16 Row Harness (3 on hand) | |
| GA7851 | Kinze 3600 12 Row Harness | |
| 501-L641D | Left Hand Nutri Mate 11 | |
| 470-082 | Planter Mount Wide Trash Disc | |
| 501-1132L | Trashwhipper Saber Tooth Disc | |
| 700-01078 | Kinze corn Meter New Style | |
| 2967-115 | Yetter R.M. attachment for 2960-015 (2 on hand) | |
Recreational Vehicles |
||
Item Lookup Code |
Description |
Picture |
| MISPAU5460 | Pagsta Mini 100CC | |
| MISWON5053 | Woods Boundary 11HP | |
| MISWON5544 | Woods Boundary 18HP | |
| MISWON5545 | Woods Boundary Maverick 350 4x2 11HP |
|
Rock Pickers |
||
| Item Lookup Code | Description | Picture |
Seed Handling |
||
| Item Lookup Code | Description | Picture |
SHSEN5719 |
Seed Shuttle 290 Unit with Honda, Green |
|
SHSEN5638 |
Parker Seed Treater |
|
Snowblowers |
||
Item Lookup Code |
Description |
Picture |
| 12010070 | Chute Rotor Hyd. | |
| SBSBN5754 | Schulte SDX110 Standard Drum 110" SNC | |
Sprayers |
||
Item Lookup Code |
Description |
Picture |
| SPCENAXLE | Century Axle Assembly for Tall Tires | |
| SPDEN4172 | Demco 30 Gal. 12' Boom Sprayer | |
| SPBJN5174 | Big John Back-Pack Mistblower Solo 450 | |
| SPCHN2085 | Chem Handler 11 | |
| 8090H | Hiniker Radar Interface | |
| SPSCN5668 | Schaben Sprayer 8500, 1500 with 90' Boom | |
| SPCEN5915 | Century Ver. T Hyd Lift Mast | |
Stalk Cutters |
||
Item Lookup Code |
Description |
Picture |
Tractors |
||
Item Lookup Code |
Description |
Picture |
Trailers |
||
Item Lookup Code |
Description |
Picture |
| TRYUN5318 | Yuppie-Light Gray Marble | |
Truck Accessories |
||
Item Lookup Code |
Description |
Picture |
| MISMIN5217 | Minimizer M400 Fenders w/Brackets | |
| 34150 | Roll Rite Hopper Door Power Kit (2 on hand) | |
| 38203 | Roll Rite Dual Arm Tarp Power Kit (2 on hand) | |
| PALS | SRT2 142" Wide x 258L Tarp | |
| SRT2115 | Agri-Cover SRT2 115x198 Cover, Black | |
| TAAEN23 | Aero-Truck Wiring Kit, Side Kick (5 on hand) | |
| TAAEN5799 | Aero Electrip Tarp Conversion Timpte | |
| TAAEN5792 | Aero Electric Tarp Conversion Wilson | |
| TAAEN5793 | Aero Electric Tarp Conversion Wilson | |
| TAAEN5796 | AeroTarp Electric Conversion Kit Wilson | |