
301 McCurry Street Renwick, Iowa 50577
Phone: (515)824-3231 Fax: (515)824-3545
E-Mail:
ron@boonevalleyimpl.com randy@boonevalleyimpl.com
Contact Ron or Randy for prices and information
on the following used equipment.
Financing and leasing available.
Auger Carts Augers Chisel Plows Combines Controllers Cultivators - Field Cultivators - Row
Disks Drags- Harrows Drills Grain Vacs Grinder Mixers Loaders - Forklifts - Backhoes
Miscellaneous Mowers Planters Plows Recreational Vehicles Rock Pickers
Rotory Hoes Snowblowers Sprayers Stalk Cutters Tillers Tractors
Trailers Trucks Wagons
Item Lookup Code |
Description |
Picture |
| Item Lookup Code | Description | Picture |
| AUFAU5384 | Farm Fan 10x71 Auger | |
| AUNEU5414 | Neco Auger 24' Sweep | |
| AUWEU5401 | Westfield 8x31 Truck Auger | |
| AUWEU5664 | Westfield 10"x31' Auger | |
| AUHUU4031 | Hutchinson 8 x 61 w/ Swing Hoper | |
| AUHUU5406 | Hutchinson 8x61 Straight Auger w/Electric Winch | |
| AUHUU4520 | Hutchinson 8 x 62 Auger | |
| AUHUUOPE | Hutchinson 8"x51' Auger | |
| AUPEU5023 | Peck Auger 8 x 61 Top Drive | |
| AUMAU4980 | Mayrath 8 x 61 Auger (Top Drive) | |
| AUUPEU5385 | Peck 8x71 Auger/Hopper | |
| AUPEU5396 | Peck Auger 10 x 66 Straight PTO Auger | |
| AUKIU5412 | Kilbros Seed Auger | |
| AUKIU5419 | Kilbros Seed Auger | |
| AUKIU5420 | Kilbros Seed Auger | |
| AUFEU5518 | Feteral 10 x 60 Straight Auger (1 Yr Old) | |
| AUSUUKELL | Sudenga Auger 10x31 | |
| AUFEU5397 | Feteral Auger 8x61 | |
| AUSTU5403 | Stanhoist Auger 8x61 | |
| AUSTU5404 | Stanhoist Auger 56' | |
Item Lookup Code |
Description |
Picture |
| Item Lookup Code | Description | Picture |
| CPCAU1831 | Campbell Disk Levelers + Parts | |
| CPFCU0598 | Flexicoil 8 Row Tool Bar | |
| CPCBU0269 | Crust Buster 11 Shank 3 PT. | |
| CPJDU0898 | John Deere Chisel Plow (Parts) | |
Item Lookup Code |
Description |
Picture |
| Controllers | ||
| Item Lookup Code | Description | Picture |
CODJEMEYER |
Dickey John Spray Controller |
|
COHIUDORN |
Hiniker 8150 Complete w/3 Ball Valves |
|
| Item Lookup Code | Description | Picture |
FCBRU0599 |
Brady Chisel 36 1/2' |
|
FCDMUHANS
|
DMI 16' Coil Tine Harrow |
|
| FCIHU1685 | International 4500 28 1/2' Hyd Fold 5 Bar | |
| FCIHU4653 | International 4900 40' Field Cult. w/ Wilrich Harrow | |
| FCIHUMETZGER | International 27' 3 Bar Harrow | |
| FCDMU5181 | DMI 44' Tiger-Mate 11 Field Cultivator | |
| FCWIUSCH | Wilrich 2500 42' Field Cultivator | |
| Item Lookup Code | Description | Picture |
| RCALU0835 | Westgo 12R30 S Tine w/Shields | |
| RCDAU1837 | Dakon Rolling Shields (8 on hand) | |
| RCGLU1299 | Glenco 6-30 | |
| RCGLU1300 | Glenco Lift Assist Wheel | |
| RCHIU1601C | Hiniker Black NH3 Brkt (13 on Hand) | |
| RCHIU1883C | Hiniker NH3 Kit (1 on Hand) | |
| RCJDU0769 | John Deere RM 12R30 Folding | |
| RCJDU1597C | John Deere Stabilizer Cult. Coulters (2 on hand) | |
| RCNOU2822 | Noble 8R30 Danish RS GW GD | |
| RCSUU3131 | Sukup Rotary Hoe Shields (16 on hand) | |
| 524.98 | Hiniker Ridgers (2 on hand) | |
| RCIHU5611 | International 183 12-30 Row Crop Cultivator | |
| Item Lookup Code | Description | Picture |
DIJDU5955 |
John Deere BWA 16.6' Disk "Complete Rebuild" |
|
DISUU0410 |
Sunflower 1544 45' Disc, Front 21 1/4", Rear 21 1/2" |
|
| Item Lookup Code | Description | Picture |
DHFUULAKE |
Fuerst Harrow Sections (2 on hand) |
|
| DHSUU1617 | Summers 60' Coil Tine Drag | |
| DHUNU1865 | Unverferth Rolling Harrow 10' | |
| Item Lookup Code | Description | Picture |
| Item Lookup Code | Description | Picture |
| Item Lookup Code | Description | Picture |
FLTOU5546 |
Toyota Forklift 5000 |
|
FLMIU2300 |
Mitsubushi Forklift 4000 |
|
FLCAU2512 |
Cat Forklift 4000 |
|
FLNIU2292 |
Nissan Forklift 5000 |
|
FLTOU2502 |
Toyota Forklift 4000 |
|
FLMIU2506 |
Mitsubushi Forklift 5000 |
|
FLYAU2998 |
Yale Forklift 4000 |
|
FLDAU2519 |
Datsun Forklift 82" |
|
FLHYU2518 |
Hyster Forklift 10" |
|
FLACUMCC |
Allis Chalmers Forklift |
|
FLYAU2516 |
Yale Forklift 2000, 130" |
|
FLHYU2299 |
Hyster Forklift 5300 |
|
FLYAU2995 |
Yale Forklift 4000 |
|
FLBGU4539 |
Blue Giant Manual Lift |
|
FLCLU5228 |
Clark Fork Lift WP40 |
|
FLCLU5908 |
Clark Electric Pallet Jact |
|
FLBRTULEE |
Barrett Pallet Jack w/Charger (2 on hand) |
|
FLTCU2515 |
TCM Forklift 4000 |
|
FLDAU2294 |
Datsun Forklift 4000 |
|
FLYAU2531 |
Yale Forklift 4000 |
|
FLALU2985 |
Allis Chalmers Forklift |
|
FLDAU2999 |
Datsun Forklift 4000 |
|
FLDAU2297 |
Datsun Forklift 4000 |
|
FLCLU3395 |
Clark Forklift 4000 |
|
FLACUANDE |
Allis Chalmers Forklift |
|
FLHUUDITTM |
HuLift Fork Lift 2007, New Batteries |
|
FOPRU5629 |
Prime Mover SMX 45 HYD Lift |
|
FOHUU5630 |
Hu-Lift SE 15L |
|
FLHUU5581T |
Hulift RA15 Electric Pallet Jact |
|
FLMTU5605 |
Multiton WM 30 Pallet Jack |
|
FLMUUJURG |
Hulift, Multiton, EMC 30 Pallet Jack |
|
FLHUU5653 |
Hulift SE15L Forklift |
|
FLMUU5614 |
Multiton EME 30 Pallet Jack |
|
FLHUU5628A |
Hulife Pallet Jack |
|
FLBRULEE2 |
Barrett Pallett Jack with Charger |
|
FLKOU2290 |
Komatsu 5000# 96" Forklift |
|
FLHUU1172 |
Hu-lift HP25L 5500lbs Pallet Jack |
|
FLMUU5902 |
Multiton WM30 Forklift |
|
FLMUU5692 |
Mul-Titon WM30 Fork Lift |
|
Item Lookup Code |
Description |
Picture |
| DISCOVER | Double Disc Covers (6 on hand) | |
| MISCEU2001 | Century 15HP Single Phase Motor | |
| MISAGUOPH | Agri-Fab 38" Lawn Rake | |
| MISDMU1862 | DMI NH3 11 Shank Toolbar | |
| MISJDUCP12 | John Deere Spreader | |
| MISUDECOS | Rodgers 75' Lowbe Trailer | |
| MISSEEDBAG | Seed Bag Holder | |
| MISSWU4341 | Ransome Sweepster Broom | |
| MISSWU1863 | 10' Rot. Sweep w/Wis. Engine | |
| MISWOU5261 | Woods Tiller GTO-60 | |
| MISWOU5693 | Woods Gill Pulverizer with Freedom Hitch | |
| ULMIUDECOS | Mitsabushi Exavator | |
| MISLAUDE | Ford Used Scraper | |
| SHHOUMEAR | Hopper for a Large Wagon | |
| MISUANDER | 1000 Gallon Eliptical Tank | |
| MISTSU4838 | Tennant Sweeper Model 285 with Scrubber Attachment | |
| TIBRUHANSON | Brent 425 Tire & Wheel | |
| Item Lookup Code | Description | Picture |
MOAGU4822 |
Agco 18 HP w/50" Deck 300 hrs |
|
MOCOU3837 |
Contiental Mower |
Picture |
MOFKU5273 |
Farm King 5' 3Pt. Mower |
|
MONHU5265 |
New Holland MC35 Front Mower |
|
| MOGRU2583 | Grasshopper 51" Mulch Deck | |
| MOGRU5034 | Grasshopper 616 w/48" Deck | |
| MOGRU5039 | Grasshopper 614 w/48" Deck, Dual TW's 243 hrs | |
| MOGRU5268 | Grasshopper 618 w/52" Powerfold Deck | |
| MOJDU4843 | John Deere 272 72" 3 PT Mower | |
| MOMWU3729 | M&W 1890 Mower, 52" Single TW's | |
| MODIU5923 | Deines Mower 20HP w/60" Deck 1250 Hrs. | |
| MORAU3233 | Ransome ZT200 w/52" Deck | |
| MOSCU4576 | Schweiss MM7229 Diesel 72" Deck | |
| MOSUU5964 | Sukup 15' Batwing | |
| MOWHU4824 | White Turfboss FR-1800 w/Newer 18HP | |
| MOWOU2048 | Woods 3180QKW-2 Cutter Batwing | |
| MOWOU4669 | Woods Cadet 60 | |
| MOYAU4848 | Yazoo Riding Mower | |
| MORJU2143 | Micro Mower | |
| MOGRU5267 | Grasshopper 718 w/52" Deck | |
| MOJDU5933 | John Deere 525 Lawn Mower w/52" Deck | |
| DECKKRAFT | 72" Deck w/Side Discharge - Old Style | |
| MOJDU5351 | John Deere 735 DSL w/60" Deck | |
| MOJDUMATH | John Deere Rotary Mower 6' 3 PT | |
| MODCU5697 | Dixie Chopper 35 HP SDL 72" Deck "2007" | |
| MOJDU5446 | John Deere LX279 Mower | |
| MOGRU5940 | Grasshopper 718K 52" Deck | |
| MORAU3394 | Ransomes Textron Front Line 723D | |
| Item Lookup Code | Description | Picture |
| PLKIU5663 | Kinze 3600 16/31 with Tru-Count with Insight | |
| PLALUCLEAN | Alloway Planter Ridge Cleaners (8 on Hand) | |
| Plows |
Item Lookup Code |
Description |
Picture |
Item Lookup Code |
Description |
Picture |
| Item Lookup Code | Description | Picture |
| Item Lookup Code | Description | Picture |
RHHIU1807C |
Hinker Rotary Hoe 5700 20' |
|
| Item Lookup Code | Description | Picture |
| Item Lookup Code | Description | Picture |
SBLOU5633 |
Loftness SnowBlower |
|
SBLOU3388 |
Loftness Snowblower |
|
SBGRUMENKE |
Grasshopper Snowblower 48" |
|
| Item Lookup Code | Description | Picture |
| SPFAU5415 | Fast 1000 90' w/Foamer | |
| SPFAU5440 | Fast 1000 Gal. 80 w/Standard Controls | |
| SPFAU5099 | Fast 1000 Gal. 80' Boom with Standard Controls | |
| SPDAU2672 | Dayton 40' Boom | |
| SPHAUTRAU | Hardy Pull Type Yard Sprayer | |
| SPDEU5098 | Demco 500 Gal Tank & Trailer | |
| SPFAU5100 | Fast Midmount 1600 w/80-90 Boom | |
| SP500U5245 | Sprayer 500 Gallon, Tall Tires | |
| SPSHUSCHIP | Sprayer 60' 3 PT Boom | |
| SPTAUPOGGIE | Sprayer 1650 Vertical Tank | |
| SPCHU2099 | Chem Mixer & Pump | |
| SPUSTANLEY | Pull Sprayer 25 Gallon | |
| SPFAU5700 | Fast 7400 1600 Gal. w/120' Boom "2005" | |
| SPRBU5919 | RedBall Sprayer 680 1600 Gal., 80-90' Boom | |
| SPBEUSTRA | B & B Sprayer 60' 3PT | |
| Item Lookup Code | Description | Picture |
SCJDURUTE |
John Deere #27 Stalkcutter "Parts" |
|
SCARUMEIN |
Artsway 20' Stalk Cutter |
|
| Item Lookup Code | Description | Picture |
| Item Lookup Code | Description | Picture |
TTCFMU4643 |
C Farmall Tractor |
|
TTFAU3626 |
Farmall Super C Fast Hitch |
|
TTFDU5248 |
Ford Tarctor 8N |
|
TTFDU5247 |
Ford Tractor 8N |
|
TTFOUBODHO |
Ford Tractor 8N w/OverDrive Attachment & Wght. |
|
TTIHU4642 |
International 340 w/Fast Hitch & Blade |
|
TTIHU4901 |
International 400 Gas w/Loader & Chains |
|
TTIHU5252 |
International Farmall C 815 w/Woods Belly Mower |
|
TTIHU5390 |
International C 560 Gas Tractor |
|
TTIHU5930 |
International Tractor 560, New Tires, Fast Hitch |
|
TTIHU5929 |
International Tractor M, New Tires |
|
| Item Lookup Code | Description | Picture |
| TRFRU2815 | Fruehauf 48 x 96 Trailer | |
| TRGDU2323C | Great Dane 1987 Van Trailer | |
| TRKIU5519 | Kieferbuilt Gooseneck Aluminum Live Stock Trailer | |
| TRJEURON | Jet Side Dump Trailer 42' | |
| TRTEUERIC | Telco 16' Trailer | |
| TRKIUJACOB | Killbros Pup Trailer w/Air Brakes | |
| TRSHU4371C | Utility 30' Tandem Axle Trailer | |
| TRTRAILER | Tandem Axle Trailer | |
| TRALU5360 | Aluma 5x8 Enclosed Trailer | |
| TRTIUSTOCK | Timpte Trailer 1984 48 x 96 | |
| TRVAUMENK | Hobb Van Trailer 1984 48' | |
| TRU1878 | 42' Flatbed Trailer | |
| TRUSTUDER | Semi Van Trailer 1979 | |
| TRUTOPSHOP | Utility Trailer 1985 48 x 96 | |
| TRDDN4610 | Diamond D Goose Neck 2 Horse Trailer/Living Quarters | |
| TRDRUOLSON | Dressen 20' Trailer with Rub Rail | |
| TRFRU5336 | Freedom Hitch 1400 | |
| TRCOUHERTZ | Corn Husker Aluminum Trailer "1989" | |
| Item Lookup Code | Description | Picture |
TKVOUPL9313 |
Volvo 2000 Truck M64T |
|
TKINUDECO |
International 88 Truck |
|
TKVOU5427 |
Volvo 2000 Truck M64T |
|
TKMAU5425 |
Mack Auto Shift "1998" Truck |
|
TKIHU5437 |
International 9200i SBA6x4 "2006" |
|
TKIHU5435 |
International 9200i SBA6x4 "2006" |
|
TKIHU5432 |
International 9200i SBA6x4 "2006" |
|
TKIHU5430 |
International 9200i SBA6x4 "2006" |
|
TKIHU5426 |
International 9200i SBA6x4 "2006" |
Picture |
THIHU5691 |
International 9200i SBA6x4 "2006" |
Picture |
TKVOUMCPEAK |
Volvo VNMT64T 435E 10 SPD |
|
TKIHU5906 |
International 9200i SBA6x4 "2006"
|
|
TKIHU5907 |
International 9200i SBA6x4 "2006"
|
|
TKVOULARS |
Volvo Truck VNL Red "1999" |
|
TRIHUWALT |
International 9400 "1997" Black |
|
TKIHU5950 |
International 9200i SBA6x4 Semi "2006" |
|
TKIHU5949 |
International 9200i SBA6x4 Semi "2006" |
|
TKFRUMEYE |
Freightliner "1999" Century 12 12 LTR Detroit |
|
| Item Lookup Code | Description | Picture |
| WABBU0997 | Barge Box w/Westendorf Gear | |
| WABBU2956 | Barge Box Heider 6 x 12 | |
| WABRUABBA | Brent Gravity Box | |
| WABRUMAR | Brent 740 Wagon Red | |
| WAJMUMEIN | J & M 650 Wagon Red | |
| WAKBUSHEFF | Kilbros 500 Wagon | |
| WAPAUAND | Parker Wagon on JD Gear | |
| WARAUAND | Ram Wagon | |
| WAPAUMARKE | Parker 5500 Wagon with Tarp, 21.5x16.1 Tires | |
| WAJEU2617 | Jet Co. Barge Box w/John Deere Gear | |
| WATRUGRE | Triggs 500 CD with Truck Tires | |
| WAPAU5637 | Parker 225BU/Westendorf Gear/Parker | |
| WAPAU5636 | Parker 200BU/JD 1065A Gear/Parker Seed Auger | |
| WAKIU5983 | Kilbros 250 Wagon | |
| WAKIU5984 | Kilbros 250 Wagon with MJM Brush Auger | |