
301 McCurry Street Renwick, Iowa 50577
Phone: (515)824-3231 Fax: (515)824-3545
E-Mail:
ron@boonevalleyimpl.com randy@boonevalleyimpl.com
Contact Ron or Randy for prices and information
on the following used equipment.
Financing and leasing available.
Auger Carts Augers Chisel Plows Combines Controllers Cultivators - Field Cultivators - Row
Disks Drags- Harrows Drills Grain Vacs Grinder Mixers Loaders - Forklifts - Backhoes
Miscellaneous Mowers Planters Plows Recreational Vehicles Rock Pickers
Rotory Hoes Snowblowers Sprayers Stalk Cutters Tillers Tractors
Trailers Trucks Wagons
Item Lookup Code |
Description |
Picture |
ACBRUGIES |
Brent 674 Auger Cart w/SRT Tarp, 24.5x32 Tires | |
| Item Lookup Code | Description | Picture |
AUJMU5197 |
J & M Bean Auger 15' (1yr old) | |
| AUHUU4031 | Hutchinson 8 x 61 w/ Swing Hoper | |
| AUHUU4520 | Hutchinson 8 x 62 Auger | |
| AUNEU3155 | Neco 8 x 56 Auger | |
| AUPAUREDIN | Parker 12' Bean Steel Auger | |
| AUKOU4595 | Koyker w/ Swing Hopper | |
| AUPEU5208 | Peck 12 x 82 Auger W/Power Drive Hopper | |
| AUSTU4200 | Stanhoist 56' Auger | |
| AUPEU5195 | Peck Auger 8 x 61 W/Hopper | |
| AUWEU1824 | Westgo 10 x 61 Auger | |
| AUWEU1964 | Westgo 1310 Auger | |
| AUPEUCHRIS | Peck Auger 12 x 82 W/Power Swing | |
| AUWEU3428 | Westgo 8 x 61 w/Swing Hopper | |
| AUWEU3475 | Westgo 8 x 61 w/Swing Hopper | |
| AUPEU5023 | Peck Auger 8 x 61 Top Drive | |
| AUHUUDENIO | Hutchinsen 10" x 31' Auger w/Elect. Motor | |
| AUMAU4980 | Mayrath 8 x 61 Auger (Top Drive) | |
| AUWEU4978 | Westfield 8 x 61 Auger (Top Drive) | |
| AUBAU5139 | Batco Belt Conveyor 20" x 90' | |
| Item Lookup Code | Description | Picture |
CPBRU5205 |
Brillion 7 Shank Land Comnd. |
|
| CPCAU1831 | Campbell Disk Levelers | |
| CPCBU0269 | Crust Buster 11 Shank 3 Pt. | |
| CPDMUBURK | DMI 730 B Ecoi-Tiger | |
| CPFCU0598 | Flexicoil 8 Row Tool Bar | |
| CPSUUMARTI | Sunflower Ripper | |
Item Lookup Code |
Description |
Picture |
| Controllers | ||
| Item Lookup Code | Description | Picture |
CODJEMEYER |
Dickey John Spray Controller |
|
COHIUDORN |
Hiniker 8150 complete |
|
| Item Lookup Code | Description | Picture |
FCBRU0599 |
Brady 36 1/2' Chisel |
|
FCDMUHANS |
DMI 16' Coil Tine Harrow |
|
FCDMUSKALL |
DMI 48' Field Cult. w/JD 3 Bar Harrow |
|
| FCGLU4512 | Glenco 33 1/2 Fld Cult. 4 Bar Harrow | |
| FCIHU1860 | IHC 4500 28 1/2' Hyd Fold 5 Bar | |
| FCIHU4653 | IH 4900 40' Field Cult. w/ Wilrich Harrow | |
| FCIHUMETZGER | IH 27' 3 Bar Harrow | |
| FCWIULANE | Wilrich 3 Bar Harrow 30' | |
| FCWIUSTAN | Wilrich 46' 4 Bar Harrow | |
| FCWIUTRASK | Wilrich 4 1/2" 4 Bar Harrow | |
| FCWIUWINGS | Wilrich 2500 3' Wings | |
| Item Lookup Code | Description | Picture |
| RCALU0835 | Westgo 12R30 S Tine w/Shields | |
| RCDAU1837 | Dakon Rolling Shields | |
| RCGLU1299 | Glenco 6-30 | |
| RCGLU1300 | Glenco Lift Assist Wheel | |
| RCHIU0355 | Hiniker Ridge Cleaner | |
| RCHIU1601C | Hiniker Black NH3 Brkt | |
| RCHIU1883C | Hiniker NH3 Kit | |
| RCIHU2092 | IH 133 8-30 Folding | |
| RCJDU0769 | John Deere RM 12R30 Folding | |
| RCJDU1597C | John Deere Stabilizer Cult. Coulters | |
| RCNOU2822 | Noble 8R30 Danish RS GW GD | |
| RCSUU3131 | Sukup Rotary Hoe Shields | |
| 524.98 | Hiniker Ridgers | |
| Item Lookup Code | Description | Picture |
MISMIUMEAR |
Miller 11' Offset Disc |
|
| Item Lookup Code | Description | Picture |
DHFUULAKE |
Fuerst Harrow Sections |
|
| DHSUU1617 | Summers 60' Coil Tine Drag | |
| DHUNU1865 | Unverferth Rolling Harrow 10' | |
Item Lookup Code |
Description |
Picture |
Forklifts |
||
Item Lookup Code |
Description |
Picture |
| FLMIU2300 | Mitsubushi 4000# Forklift | |
| UJACUANDER | Allis Chalmers Forklift | |
| UJACUMCCOR | Allis Chalmers Forklift | |
| UJALU2985 | Allis Chalmers Forklift | |
| UJBG4539 | Blue Giant Manual Lift | |
| UJBRTULEE | Barrett Pallet Jack w/Charger | |
| UJCAU2512 | Cat 4000# Forklift | |
| UJCHU5169 | Central Hydraulics Standard Pallet Jack | |
| UJCL | Clark Electric Pallet Jack | |
| UJCLU3395 | Clark 4000# Forklift | |
| UJDAU2294 | Datsun 4000# Forklift | |
| UJDAU2297 | Datsun 4000# Forklift | |
| UJDAU2519 | Datsun 82" Forklift | |
| UJDAU2999 | Datsun 4000# Forklift | |
| UJHUU5168 | Hulift Pallet Jack | |
| UJHUU5172 | Hulift SE15L | |
| UJHYU2298 | Hyster 5300# Forklift | |
| UJHYU2299 | Hyster 5300# Forklift | |
| UJHYU2518 | Hyster 110" Forklift | |
| UJKOU2297 | Komatsu 5000# Forklift | |
| UJMIU2506 | Mitsubushi 5000# Forklift | |
| UJNIU2292 | Nissan 5000# Forklift | |
| UJTCU2515 | TCM 4000# Forklift | |
| UJTOU2296 | Toyota 5000# Forklift | |
| UJTOU2502 | Toyota 4000# Forklift | |
| UJYALE | Yale 4000# Forklift | |
| UJYAU2516 | Yale 130" 2000# Forklift | |
| UJYAU2531 | Yale 4000# Forklift | |
| UJYAU2995 | Yale 4000# Forklift | |
| Item Lookup Code | Description | Picture |
| Item Lookup Code | Description | Picture |
| Item Lookup Code | Description | Picture |
Item Lookup Code |
Description |
Picture |
| MISCEU2001 | Century 15HP Single Phase Motor | |
| MISDMU1862 | DMI NH3 11 Shank Toolbar | |
| MISGNUSPA | Gnuse Forklift F-40 | |
| MISJDUCP12 | John Deere Spreader | |
| MISSWU4341 | Ransome Sweepster Broom | |
| MISSWU1863 | 10' Rot. Sweep w/Wis. Engine | |
| Item Lookup Code | Description | Picture |
MOAGU4822 |
Agco 18 HP w/50" Deck 300 hrs |
|
|
MOARU4844 |
Artsway 72" Mower |
|
MOCOU3837 |
Contiental Mower |
Picture |
MOFDUKIST |
Ford 8N W Woods Mower |
|
| MOGRU2583 | Grasshopper 51" Mulch Deck | |
| MOGRU5034 | Grasshopper 616 w/48" Deck | |
| MOGRU5036 | Grasshopper 1822 w/51" Deck | |
| MOGRU5037 | Grasshopper 614 w/48" DTW's, New Engine | |
| MOGRU5038 | Grasshopper 618 w/52" Deck | |
| MOGRU5039 | Grasshopper 614 w/48" Deck, Dual TW's 243 hrs | |
| MOJDU3882 | John Deere SST 18 w/48" Deck | |
| MOJDU4843 | John Deere 272 72" 3 PT Mower | |
| MOMWU3729 | M&W 1890 Mower | |
| MORJU2143 | R.J. Parson Micro Mower | |
| MOSNU2475 | Snapper 28" Bagger Thatcher | |
| MOSCU4576 | Schweiss MM7229 Diesel 72" Deck | |
| MOSPU5040 | Simplicity 25HP 61" Deck, (Less Than 200 hrs) | |
| MO-SV50HR | Billy Goat Vacuumn | |
| MOSWU4372 | Swisher Mower 8HP 48" Pull Behind | |
| MOWHU4824 | White w/Newer 18HP | |
| MOWOU2048 | Woods 3180QKW-2 Cutter Batwing | |
| MOWOU4669 | Woods Cadet 60 | |
| MOWOUSTEVE | Woods 20' Batwing B-320 | |
| MOWOUSTRAN | Woods 315 15' Batwing Mower | |
| MOWOUTRA | Woods 3240 Batwing (Less Chain Shielding) | |
| MOYAUASKL | Yazoo Riding Mower | |
| UMFO | Ford Mower | |
| Item Lookup Code | Description | Picture |
PLJDU5177 |
JOHN DEERE 7100 8-36 TW | |
| PLIHU0327 | IHC 400 4-38 | |
| PLIHU0328 | IHC 400 8-30 Lig Fert Herb | |
| PLIHU1841 | IHC 400 8-30 Corn Planter | |
| PLJDU0330 | JD 1280 8-30 Planter | |
| PLALUCLEAN | Alloway Planter Ridge Cleaners | |
| Plows |
Item Lookup Code |
Description |
Picture |
Item Lookup Code |
Description |
Picture |
| Item Lookup Code | Description | Picture |
| Item Lookup Code | Description | Picture |
RHHIU1807C |
Hinker Rotary Hoe 5700 20' |
|
| Item Lookup Code | Description | Picture |
| Item Lookup Code | Description | Picture |
| Item Lookup Code | Description | Picture |
SPDEU2674 |
Demco 30' Boom |
|
| SPCHU2099 | Chem Mixer & Pump | |
| SPDAU2672 | Dayton 40' Boom | |
| SPDEU4665 | Demco 40' Boom | |
| SPDMUHOCI | Demco Sprayer w/60' Boom | |
| SPBLUAREN | Blumhardt 1000 Gal. w/60' Top Air Boom | |
| SPFAU3777 | Fast 1000 90' w/Foamer | |
| SPFAUDIRK | Fast 60' 3 Pt. Boom | |
| SPFAUWAGNE | Fast 1000 Gal. 80 w/Standard Controls | |
| SPHAUTRAUGER | Hardi Pull Type Yard Sprayer | |
| SPHDUWALT | Hardi 1000 Gal. 60' Sprayer | |
| SPFAU4666 | Fast 1000 Gal. 80' Mid Mount | |
| SPFAUTHOMP | Fast Midmount 1600 w/80-90 Boom | |
| SPSSU1105 | 12 Row Banding Boom w/Hoods | |
| SPSHUSCHIP | Sprayer 60' 3 PT Boom | |
| SPSSU1874 | Sprayer Spec. 500 Tank Skid | |
| SPTAU1102 | 500 Gal Tank Front Mount | |
| SPUNU1284 | UNI 703 1000 Gal 60' Sprayer | |
| SPUSTANLEY | 25 Gallon Pull Sprayer | |
| SPRAUHUITU | Raven 440 | |
SPBLUMICK |
Blumhahrt 1000 Gal. w/90' Boom |
|
| Item Lookup Code | Description | Picture |
| Item Lookup Code | Description | Picture |
| Item Lookup Code | Description | Picture |
TTCFMU4643 |
C Farmall Tractor |
|
TTFAU3626 |
Farmall Super C Fast Hitch |
|
TTFDUKIST |
Ford Tarctor 8N |
|
TTFDUKIST1 |
Ford Tractor 8N |
|
TTFOUBODHO |
Ford Tractor 8N w/OverDrive Attachment & Wght. |
|
TTIHU4642 |
International 340 w/Fast Hitch & Blade |
|
TTIHU4901 |
International 400 Gas w/Loader & Chains |
|
UVIHDODDS |
IH 826D, Hydro, 1971, 5322 Hrs. 18. 4x34 |
|
| Item Lookup Code | Description | Picture |
| ALUMA LINE | 04' Aluma Line 6x14 Tandem | |
| TRAILMOBILE | 1979 Semi Van Trailer | |
| TRFRU2815 | Fruehauf 48 x 96 Trailer | |
| TRGDU2323C | Great Dane 1987 Van Trailer | |
| TRKFU1015 | Kiefer Car Hauler Trailer | |
| TRLOU4245 | Load Trail Utility Trailer | |
| TRSHU4371C | Utility 30' Tandem Axle Trailer | |
| TRTIUSTOCK | Timpte Van Trailer 1984 48 x 96 | |
| TRTRAILER | Tandem Axle Trailer | |
| TRU1878 | 42' Flatbed Trailer | |
| TRUTOPSHOP | Utility Trailer 1985 48 x 96 | |
| TRJEUSCHL | Jet 2000 34' Steel Grain Trailer |
|
| Item Lookup Code | Description | Picture |
TKFOUSED |
Ford F150 |
|
TKIHUSCL |
International 1991 9400 Tractor, L10 Cummins |
Picture |
TKFRUSED |
Freightliner Refrigerator Truck FL70 |
|